Summary of All Comemrcial Steamer Cleaner in the market
| Cleaning Job at Milk Powder Plant |
![]() |
![]() |
![]() |
![]() |
| Name Of Brand/Type | SPEED6000 | Ladybug XL2300 | SuperVapor 8 | SuperVapor6 | KleenJet Ultra 1500C | KleenJet Supreme3000CVP | KleenJet Ultra 8365C |
| Power | 3000W, | 1700W | 3600w | 1600W | 1600w | 3200W | 3650w |
| Pressure/Temperature | 90 Psi | 298F | 347F,116psi | 300F,90psi | 320F/89psi | 329F,96psi | 329F,120psi |
| Boiler Size | 2.64quarts/3Litre | 1.5Quarts/1.7Litres | 2.64quarts/3Litre | 2.64quarts/3Litre | 3.5Quarts/4litres | 4.4quarts/5litres | 14litres/12quarts |
| Autimatically Refill | yes | yes | yes | yes | yes | yes | yes |
| Price | US$1580 | US$1449 | US$2995 | US$1695 | US$1895 | US$3056 | US$3987 |
| Weight | 48 lbs | 16 lbs | 110lbs | 48 lbs | 49 lbs | 69 lbs | 77 lbs |
| Name Of Brand/Type | SPEED7500 | XTREME | UltraVapor Junior | KleenJet Ultra 8485CV | KleenJet Ultra 8365C | ||
| Power | 5000W | 5500w | 3000/6000w | 4850w | 3650w | ||
| Pressure/Temperature | 105 psi | 330F,150 psi? | 338F,116psi | 329F/120psi, | 329F/120psi | ||
| Boiler Size | 8liters/7quarts | 5litres/4.5quarts | 20liter/17.6quarts | 12quarts/14litres | 12quarts/14litres | ||
| Autimatically Refill | yes | yes | no ? | yes | yes | ||
| Price | US$1980 | US$4373 | US$3987 | ||||
| Weight | 65Kg/145lbs | 71 lbs | 56Kg/123lbs | 80lbs | 77 lbs |
Key factors of a steam cleaner is its size of boiler and power. Big boiler and power will have good enough steam for sustained output or jet. Small size of boiler and low power will have less steam, and temperature and pressure will drop very faster inside the boiler. In this case you have to wait till the pressure and temperature build up again.
Back to Top